Difference between revisions of "Dominican Republic"
From BioPolicyWiki
| Line 3: | Line 3: | ||
|image_flag=Dominican.gif | |image_flag=Dominican.gif | ||
|Region=Latin America | |Region=Latin America | ||
| − | |Population= | + | |Population=9760000 |
|GDP=36,396 | |GDP=36,396 | ||
|Eggs for assisted reproduction=? | |Eggs for assisted reproduction=? | ||
| Line 12: | Line 12: | ||
|Research cloning=? | |Research cloning=? | ||
|Sex selection=? | |Sex selection=? | ||
| − | |Surrogacy= | + | |Surrogacy=no policy |
|1997 COE Biomedicine Convention=n/a | |1997 COE Biomedicine Convention=n/a | ||
|1998 COE Cloning Convention=n/a | |1998 COE Cloning Convention=n/a | ||
Latest revision as of 17:09, 25 June 2014
| ||||||||||||||||||||||||||||||||||||